Fomone F Series Laser inkjet printer
High-quality
Touch panel
Original System
Key words:Packing Machine
Category:
Description
| Product model | F200 | F300 | F500 |
| Output power | 20W | 30W | 50W |
| Laser wavelength | 1064um | ||
| Laser type | Fiber laser | ||
| Galvanometer | High-performance high-speed galvanometer | ||
| Laser head size | 531x131x97 (mm) | ||
| Chassis size | 510x475x150 (mm) | ||
| Touch screen size | 266x185x43 (mm) | ||
Parameter
| Laser coding machine | ECL series high-speed laser coding machine | Fengmang series high-quality laser coding machine | |||
| Product series | ECL1100 series | ECL6100 series | ECL7000T series | Fengmang C series | Fengmang F series |
| CO2 laser coding machine | FIBER laser coding machine | UV laser coding machine | CO2 laser coding machine | FIBER laser coding machine | |
| SEQ system parameters | |||||
| Characters per second | Up to 2000 characters/second | Up to 1800 characters/second | |||
| Production line speed | Depends on marking range and number of characters, | Depends on marking range and number of characters, | |||
| Up to 600m/min (specific to materials and content) | Up to 500m/min (specific to materials and content) | ||||
| Marking | Any content can be set within the marking range, dot matrix and vector integrated machine (can mark both dot matrix and vector) | ||||
| Minimum line width | 0.12mm | 0.001mm | 0.12mm | ||
| Repeat positioning accuracy | ±0.001mm | ||||
| Character height | 0.6mm - maximum | 0.3mm - maximum | 0.6mm - maximum | 0.3mm - maximum | |
| Marking range | Marking range | Marking range | Marking range | ||
| Font | Built-in 26 fonts, supports user-defined fonts | ||||
| Barcode | CODE39/CODE128/CODE126/QR Code/Data Matrix, etc. | ||||
| Printing content | Text, curved text, graphics, serial numbers, date and time, file reading, shift information, random codes, external data | ||||
| File format support | BMP/DXF/PLT | ||||
| Real-time clock | Real-time date, time | ||||
| Information editing | Allows creation, import, export, modification | ||||
| Counter | Can display product and actual print total | ||||
| Product detection input | NPN/PNP (standard operating voltage 24V) | ||||
| Signal input/output | Conditional marking/start/stop/interlock, system ready/marking/fault | ||||
| Data transmission interface | RS-232, Ethernet (100/1000Mbit) | ||||
| Operating functions | Online help, multi-language support, supports Ethernet remote PC operation and networking | ||||
| Operating system | Self-developed "SEQ" control system | ||||
| Main control | 10.1" industrial touch screen | ||||
| Marking range | 70x70mm | 110x110mm | 140x140mm | 70x70mm | 110x110mm |
| 110x110mm | 160x160mm | 200x200mm | 110x110mm | 160x160mm | |
| (supports more specifications customization) | (supports more specifications customization) | (supports more specifications customization) | (supports more specifications customization) | (supports more specifications customization) | |
| Machine physical characteristics | |||||
| Chassis material | SUS304 industrial-grade stainless steel and industrial-grade aluminum shell | ||||
| Safety certification | CE certification | ||||
| Cooling system | Air cooling | Water cooling | Air cooling or water cooling | Air cooling | |
| Operating temperature | 5-40℃, 10%-90%RH, no condensation | ||||
| Protection level | Designed to meet IP55 protection standards, can reach IP65 protection standards | Designed to meet IP55 protection standards | |||
| Power requirements | AC100-240V, 50/60Hz | ||||
| Laser coding machine | ECL series high-speed laser coding machine | Fengmang series high-quality laser coding machine | |||
| Product series | ECL1100 series | ECL6100 series | ECL7000T series | Fengmang C series | Fengmang F series |
| CO2 laser coding machine | FIBER laser coding machine | UV laser coding machine | CO2 laser coding machine | FIBER laser coding machine | |
| SEQ system parameters | |||||
| Characters per second | Up to 2000 characters/second | Up to 1800 characters/second | |||
| Production line speed | Depends on marking range and number of characters, | Depends on marking range and number of characters, | |||
| Up to 600m/min (specific to materials and content) | Up to 500m/min (specific to materials and content) | ||||
| Marking | Any content can be set within the marking range, dot matrix and vector integrated machine (can mark both dot matrix and vector) | ||||
| Minimum line width | 0.12mm | 0.001mm | 0.12mm | ||
| Repeat positioning accuracy | ±0.001mm | ||||
| Character height | 0.6mm - maximum | 0.3mm - maximum | 0.6mm - maximum | 0.3mm - maximum | |
| Marking range | Marking range | Marking range | Marking range | ||
| Font | Built-in 26 fonts, supports user-defined fonts | ||||
| Barcode | CODE39/CODE128/CODE126/QR Code/Data Matrix, etc. | ||||
| Printing content | Text, curved text, graphics, serial numbers, date and time, file reading, shift information, random codes, external data | ||||
| File format support | BMP/DXF/PLT | ||||
| Real-time clock | Real-time date, time | ||||
| Information editing | Allows creation, import, export, modification | ||||
| Counter | Can display product and actual print total | ||||
| Product detection input | NPN/PNP (standard operating voltage 24V) | ||||
| Signal input/output | Conditional marking/start/stop/interlock, system ready/marking/fault | ||||
| Data transmission interface | RS-232, Ethernet (100/1000Mbit) | ||||
| Operating functions | Online help, multi-language support, supports Ethernet remote PC operation and networking | ||||
| Operating system | Self-developed "SEQ" control system | ||||
| Main control | 10.1" industrial touch screen | ||||
| Marking range | 70x70mm | 110x110mm | 140x140mm | 70x70mm | 110x110mm |
| 110x110mm | 160x160mm | 200x200mm | 110x110mm | 160x160mm | |
| (supports more specifications customization) | (supports more specifications customization) | (supports more specifications customization) | (supports more specifications customization) | (supports more specifications customization) | |
| Machine physical characteristics | |||||
| Chassis material | SUS304 industrial-grade stainless steel and industrial-grade aluminum shell | ||||
| Safety certification | CE certification | ||||
| Cooling system | Air cooling | Water cooling | Air cooling or water cooling | Air cooling | |
| Operating temperature | 5-40℃, 10%-90%RH, no condensation | ||||
| Protection level | Designed to meet IP55 protection standards, can reach IP65 protection standards | Designed to meet IP55 protection standards | |||
| Power requirements | AC100-240V, 50/60Hz | ||||
Related products
Product inquiry
Fill in your phone and E-mail information to solve your problem as soon as possible.
Shantou Toolst Packing Machine Co., Ltd.
Add: Building 3, North Suburbe 2nd Area, Jinping District, Shantou City, Guangdong Province, China
Contact: Mr. Wang
Email: 13302776766@toolst.com
Mobile/Wechat/Whatsapp: 0086 13302776766
Copyright © Shantou Toolst Packing Machine Co., Ltd.